Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Airport Rd N/A N/A N/A $7,930,000 Unknown 23 days
1795 Us Hwy 395 N/A N/A N/A $5,000,000 Unknown 480 days
1597 Us Highway 395 N/A N/A N/A $4,252,000 Unknown 197 days
380 Genoa Ln 6 6 7,070 $3,990,000 $564 185 days
2980 N Us Hwy 395 5 3 2,420 $3,500,000 $1,446 158 days
2037 E Valley Rd 4 4 3,794 $2,697,000 $710 236 days
1615 Us Hwy 395th Hwy N/A N/A 14,410 $2,498,000 $173 124 days
1786 Monte Vis N/A N/A N/A $1,900,000 Unknown 1236 days
2368 Kincaid Ave 3 3 2,458 $1,500,000 $610 1 day
1654 Kiss Ln 4 4 3,134 $1,500,000 $478 17 days
1488 Johnson Ln 4 3 2,644 $1,500,000 $567 35 days
1356 Stephanie Way 4 3 2,452 $1,350,000 $550 227 days
2699 Us N Highway 395 3 2 1,370 $1,349,999 $985 85 days
1128 N Fork Trl 3 3 2,633 $1,250,000 $474 19 days
2754 E Valley Rd 4 4 2,697 $1,239,000 $459 120 days
1985 E Valley Rd 3 3 2,662 $1,148,000 $431 3 days
1306 Kim Pl 5 4 3,265 $1,100,000 $336 40 days
1680 Toni Ct 4 3 3,750 $1,080,000 $288 78 days
1346 Stephanie Way 4 4 2,874 $1,044,000 $363 34 days
1271 La Sierra Ct 4 3 2,531 $960,000 $379 5 days
2827 Wade St 4 3 2,346 $945,000 $402 5 days
1791 La Cita 5 3 2,525 $904,900 $358 408 days
1138 Country Club Dr 3 2 2,395 $895,000 $373 8 days
3308 Dog Leg Dr 3 4 3,761 $875,000 $232 1 day
1140 Country Club Dr 5 4 2,477 $850,000 $343 38 days
Average: 3.4 2.8 2,371 $1,005,705 $373 126 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1796 Grandview Pkwy 4 4 2,710 $1,648,000 $608 36 days
1775 Buckthorn Ct 5 3 2,698 $1,265,000 $468 68 days
1175 Country Club Dr 4 3 2,871 $915,000 $318 96 days
2608 Gordon Ave 3 2 2,232 $899,900 $403 309 days
2851 San Juan Cir 4 3 2,588 $899,000 $347 29 days
1036 Wisteria Dr 3 3 2,132 $879,000 $412 9 days
2962 San Mateo Dr 3 3 1,878 $835,000 $444 42 days
1646 Buttonwillow St Unit Lot 32 3 3 2,903 $829,084 $285 91 days
1782 Torina Way Unit 43 3 3 2,307 $817,900 $354 408 days
1783 Torina Way 3 3 2,204 $815,900 $370 408 days
1560 Jones St 3 2 2,026 $749,000 $369 128 days
1644 Buttonwillow St Unit Lot 31 3 2 2,045 $740,000 $361 94 days
1620 Delta Downs Dr Unit Lot 67 3 2 2,045 $739,500 $361 322 days
1627 Mono Ave 3 2 1,549 $735,000 $474 10 days
3272 Dog Leg Dr 4 3 2,703 $725,000 $268 57 days
1641 Johnson Ln 4 2 1,699 $725,000 $426 66 days
1580 Sunrise Pass Rd 2 2 1,684 $724,938 $430 78 days
2894 Rio Vista Dr 3 2 1,658 $710,000 $428 54 days
1709 Lantana Dr 3 2 2,034 $679,999 $334 176 days
1624 Delta Downs Dr Unit Lot 69 3 2 1,865 $679,925 $364 29 days
2872 Sierra Manor Dr 3 2 1,866 $675,000 $361 39 days
1752 Bella Casa Dr 3 2 1,862 $655,000 $351 60 days
837 Mahogany Dr 3 2 1,612 $650,000 $403 267 days
1142 Dapple Dr Unit Homesite 406 3 2 1,950 $624,950 $320 77 days
1321 Dennis St 2 2 1,404 $600,000 $427 44 days
Average: 3.3 2.5 2,038 $729,593 $365 120 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Oasis Springs Rd 4 4 4,497 $3,195,000 $3,195,000 $710 306 days 7/29/26
1058 Frieda Ln 5 7 5,516 $2,999,000 $2,805,000 $508 79 days 5/7/26
2460 Deerhaven N/A N/A N/A $1,700,000 $1,550,000 Unknown 280 days 7/6/26
1677 Chiquita Cir 4 4 3,803 $1,395,000 $1,375,000 $361 71 days 8/19/26
1161 N Fork Trl 4 4 3,000 $1,260,000 $1,260,000 $420 78 days 7/17/26
1572 Amber Rose Dr 3 3 2,419 $1,250,000 $1,210,000 $500 27 days 8/10/26
2777 Squires St 4 3 2,474 $1,200,000 $1,200,000 $485 164 days 10/6/26
2785 Squires St 4 3 2,474 $1,200,000 $1,200,000 $485 33 days 4/21/26
2319 P-51 Ct Unit Hangar B N/A N/A 9,950 $1,200,000 $1,200,000 $120 112 days 8/14/26
1684 Grandview Pkwy 4 4 3,471 $1,200,000 $1,197,655 $345 178 days 8/24/26
2789 Squires St 3 3 2,808 $1,220,000 $1,190,000 $423 211 days 8/14/26
1680 Grandview Pkwy 3 3 2,808 $1,175,000 $1,187,772 $422 186 days 8/31/26
2756 Squires St 4 4 2,713 $1,175,000 $1,185,112 $436 160 days 5/26/26
1340 Santa Cruz Dr 4 3 2,472 $1,099,000 $1,175,000 $475 48 days 6/3/26
1521 Stephanie Way 4 3 2,682 $1,200,000 $1,175,000 $438 137 days 8/26/26
1688 Chiquita Cir 4 4 3,533 $1,250,000 $1,175,000 $332 60 days 5/1/26
2730 Kayne Ave 4 3 2,794 $1,195,000 $1,150,000 $411 176 days 5/1/26
2770 Gordon Ave 3 3 2,696 $1,119,000 $1,101,000 $408 134 days 6/4/26
2760 Squires St 3 3 2,703 $1,100,000 $1,100,000 $406 0 days 7/22/26
1706 Crowne Way 3 3 2,826 $1,200,000 $1,100,000 $389 34 days 4/14/26
2764 Gordon Ave 4 3 2,822 $1,125,000 $1,050,000 $372 50 days 7/23/26
2664 Kayne Ave 4 4 2,634 $1,095,000 $1,030,000 $391 63 days 5/29/26
1618 Stephanie Way 3 5 3,178 $1,065,000 $1,025,000 $322 56 days 9/18/26
1616 Chiquita St 3 3 3,214 $1,090,000 $1,020,000 $317 46 days 4/30/26
2930 Santa Inez Dr 3 3 2,611 $989,000 $1,000,000 $382 40 days 6/15/26
Average: 3.3 2.6 2,315 $784,720 $771,243 $346 79 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed