Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Waltham Way N/A N/A N/A $8,750,000 Unknown 21 days
240 Wild Horse Cyn N/A N/A N/A $3,400,000 Unknown 6 days
2565 Old Waverly Ct 5 6 7,375 $2,800,000 $379 49 days
930 Spanish Springs Rd 5 9 2,988 $1,800,000 $602 353 days
414 F St N/A N/A 5,974 $1,580,000 $264 79 days
2305 Old Waverly Dr 4 4 3,001 $1,450,000 $483 84 days
1657 Prater Way N/A N/A 6,472 $1,400,000 $216 568 days
7201 Silver King Dr 4 4 3,400 $1,300,000 $382 265 days
205 Bridle Path Ter 4 3 2,991 $1,275,000 $426 75 days
5625 Pyramid Way N/A N/A N/A $1,250,000 Unknown 28 days
2480 Singing Hills Dr 3 3 3,452 $1,200,000 $347 21 days
00 Euskera Dr N/A N/A N/A $1,200,000 Unknown 160 days
740 Quintero Ln 3 2 3,702 $1,200,000 $324 161 days
12200 Hidden Hills Dr 5 3 3,488 $1,199,900 $344 70 days
7305 Diamond Oaks Ct 3 4 3,412 $1,187,400 $348 126 days
420 Mystic Mountain Dr 5 3 3,488 $1,185,000 $339 9 days
3319 Poco Star Ct 4 3 2,448 $1,099,000 $448 259 days
5565 Wedekind Rd 5 4 3,555 $1,090,000 $306 19 days
3249 Amaretto Way 4 4 3,439 $1,075,000 $312 13 days
7347 Diamond Oaks Ct 4 4 3,000 $1,070,000 $356 201 days
2964 Murrelet Way 3 3 2,626 $1,050,000 $399 15 days
3482 Lisbon Ct 5 3 3,016 $1,050,000 $348 75 days
12500 Campo Rico Ln 3 2 1,880 $1,035,000 $550 20 days
7677 Bareback Dr 5 3 3,153 $1,025,000 $325 10 days
312 16th St 8 4 3,768 $999,990 $265 80 days
Average: 3.3 2.6 2,073 $621,868 $298 91 days
Viewing 1 - 25 of 383
Viewing 1 - 25 of 383
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11660 Eagle Peak Dr 5 4 4,287 $1,250,000 $291 169 days
635 Valle Verde Dr 4 3 2,789 $1,215,000 $435 113 days
1450 Primio Way 4 4 5,500 $1,199,000 $218 118 days
281 Saintsbury Ct 5 4 4,034 $1,195,000 $296 287 days
1255 Calle De La Plata 4 4 2,933 $999,000 $340 148 days
7365 Silver King Dr 4 3 2,295 $975,000 $424 63 days
2345 Seaberry Dr 4 4 3,222 $899,000 $279 97 days
1227 Silver View Cir 4 4 2,456 $873,324 $355 35 days
9420 Benedict Dr 4 4 2,644 $849,000 $321 142 days
7939 Orange Plains Dr 4 3 2,997 $809,900 $270 211 days
2035 Lanstar Dr 5 3 2,754 $785,000 $285 90 days
1142 Harbour Cove Ct 4 3 2,448 $775,000 $316 61 days
11643 Rustic View Ave 3 2 2,343 $774,900 $330 134 days
7328 Tigerfish Dr Unit Tavira 23 4 4 3,143 $750,000 $238 169 days
2925 Lessini Ct 3 3 2,617 $739,000 $282 36 days
2322 Seaberry Dr 3 2 2,134 $732,000 $343 80 days
2703 Michelangelo Ct 4 4 2,680 $729,900 $272 8 days
2731 Kettle Ct 4 3 2,519 $725,000 $287 64 days
5395 Fossilstone Dr 3 2 1,908 $725,000 $379 75 days
7565 Carpathia Dr Unit Cordoba 37 4 4 3,210 $725,000 $225 99 days
6397 Rey Del Sierra Dr 4 3 2,521 $725,000 $287 244 days
6513 Citori Dr 4 3 2,965 $719,900 $242 72 days
996 Country Ridge Dr 4 3 2,218 $700,000 $315 23 days
7425 Fallen Grove Ln Unit Sage Meadow 82 2 3 2,025 $695,000 $343 41 days
2726 Decoy Dr 5 3 2,966 $695,000 $234 181 days
Average: 3.3 2.6 1,951 $566,003 $297 87 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2353 Old Waverly Dr 5 4 4,749 $2,300,000 $2,000,000 $421 132 days 8/18/26
2958 Murrelet Way 5 5 4,174 $1,599,000 $1,550,000 $371 109 days 6/29/26
2555 G St N/A N/A 7,104 $1,755,000 $1,550,000 $218 170 days 7/29/26
55 Geraldine Ct 4 3 3,044 $1,500,000 $1,500,000 $492 53 days 6/10/26
12045 Anthem Dr 4 5 4,788 $1,445,000 $1,410,000 $294 89 days 8/3/26
5885 Pala Mesa Dr 4 4 3,722 $1,399,900 $1,375,000 $369 69 days 10/6/26
11600 Diamond Stream Dr 5 4 3,591 $1,399,000 $1,375,000 $382 72 days 7/28/26
12445 Ocean View Dr 5 4 4,287 $1,429,000 $1,375,000 $320 76 days 6/25/26
11080 Diamond Stream Dr 5 4 3,591 $1,350,000 $1,335,000 $371 39 days 9/23/26
20 Diamond Stream Ct 5 4 3,591 $1,325,000 $1,300,000 $362 53 days 9/29/26
6713 Eagle Wing Cir 4 3 2,861 $1,150,000 $1,284,829 $449 167 days 8/26/26
8051 Caceres Ct 5 4 3,906 $1,349,000 $1,275,000 $326 134 days 6/4/26
6375 N Ginger Quill Ct 4 4 2,937 $1,200,000 $1,258,319 $428 306 days 10/6/26
1495 Serendipity Ct 4 4 4,243 $1,299,000 $1,250,000 $294 112 days 8/20/26
11825 Anthem Dr 4 3 3,023 $1,199,000 $1,199,000 $396 38 days 10/13/26
2736 Silverton Way 6 4 3,213 $1,185,000 $1,165,000 $362 36 days 7/17/26
9465 Cordoba Blvd 3 3 2,990 $1,150,000 $1,150,000 $384 50 days 8/12/26
1947 H St 10 6 4,392 $1,299,000 $1,140,000 $259 82 days 5/11/26
5520 High Rock Way 5 3 4,101 $1,175,000 $1,127,000 $274 91 days 6/30/26
13000 Campo Rico Ln 3 2 1,969 $1,175,000 $1,115,000 $566 36 days 10/16/26
429 10th St N/A N/A 4,009 $1,150,000 $1,100,000 $274 41 days 7/14/26
9910 Highball Ct 5 4 3,045 $1,150,000 $1,100,000 $361 43 days 5/22/26
7240 Silver King Dr 4 4 2,600 $1,099,000 $1,070,000 $411 211 days 6/17/26
7769 Orange Plains Dr 5 3 3,284 $1,099,900 $1,050,000 $319 99 days 10/2/26
3094 Diamond Dust Ct 4 4 2,845 $1,090,000 $1,050,000 $369 137 days 8/4/26
Average: 3.3 2.5 1,926 $574,518 $569,733 $305 66 days
Viewing 1 - 25 of 917
Viewing 1 - 25 of 917

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed