Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 California Ave 8 14 14,727 $13,500,000 $916 870 days
515 Rhodes Rd 7 8 11,591 $10,950,000 $944 95 days
Western Skies Dr Unit 016-720-26 N/A N/A N/A $10,000,000 Unknown 210 days
Kenneth Way N/A N/A N/A $10,000,000 Unknown 133 days
792 Aspen Trl 7 8 8,259 $7,900,000 $956 39 days
6705 Arctic Willow Ct 6 7 6,790 $7,469,000 $1,100 30 days
6025 Lake Geneva Dr 6 6 9,691 $6,950,000 $717 208 days
29 Bennington Ct 3 4 4,831 $6,950,000 $1,438 514 days
95 Ox-Yoke Ln 7 13 7,198 $6,500,000 $903 416 days
5555 Sage Flat Rd 3 2 1,100 $6,200,000 $5,636 693 days
12360 High Vista Dr 4 7 6,733 $6,150,000 $913 68 days
2505 Faretto Ln 3 6 6,252 $5,900,000 $943 31 days
386 Questa Ct 6 5 7,069 $5,450,000 $770 67 days
101 Greenridge Dr 6 7 6,443 $5,285,000 $820 51 days
4040 Odile Ct 7 7 7,999 $5,200,000 $650 97 days
7777 Lakeside Dr 3 3 4,094 $5,177,777 $1,264 130 days
3613 Silver Vista Dr 5 5 7,524 $4,999,999 $664 200 days
1180 Paddock Ln 5 6 6,312 $4,995,000 $791 80 days
16960 Salut Ct 4 5 4,476 $4,900,000 $1,094 11 days
70 Bear Mountain Pl 4 4 4,806 $4,650,000 $967 139 days
1496 S Virginia St N/A N/A 4,900 $4,500,000 $918 51 days
395 Mount Mahogany Ct 6 8 8,411 $4,295,000 $510 14 days
4816 Piney Woods Ct 4 7 5,902 $3,975,000 $673 136 days
35 Bargary Way 4 4 2,721 $3,950,000 $1,451 42 days
123 Andrew Ln 6 6 7,112 $3,949,900 $555 165 days
Average: 3.3 2.8 2,328 $850,589 $396 123 days
Viewing 1 - 25 of 1151
Viewing 1 - 25 of 1151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unionville Ct N/A N/A N/A $9,150,000 Unknown 303 days
150 Juniper Hill Rd 7 5 4,300 $6,250,000 $1,453 115 days
4000 Goodsell Ln 6 7 8,279 $6,200,000 $748 227 days
5320 Nestle Ct 4 5 4,706 $4,611,880 $980 1185 days
5340 Nestle Ct 5 5 4,439 $4,406,088 $992 391 days
5745 Dijon Cir 5 6 5,650 $4,300,000 $761 19 days
8460 Chalk Ridge Ct 5 6 5,239 $3,300,000 $629 11 days
3900 Mount Rose Hwy N/A N/A N/A $3,300,000 Unknown 1335 days
6197 N Featherstone Cir 4 5 4,257 $3,155,000 $741 31 days
20660 Latour Way 4 5 4,498 $3,000,000 $666 87 days
5640 Paris Ave 5 5 3,938 $2,675,000 $679 17 days
13205 Welcome Way 5 6 4,682 $2,675,000 $571 264 days
10860 Shay Ln 4 5 3,725 $2,500,000 $671 90 days
6156 Triple Crown Dr 3 3 3,190 $2,500,000 $783 119 days
20585 Latour Way 3 3 3,783 $2,400,000 $634 408 days
5820 Strasbourg Ct 3 4 3,271 $2,369,000 $724 54 days
5640 Rue Saint Tropez St 6 6 4,954 $2,249,000 $453 352 days
3166 Vista Favoloso 4 5 4,939 $2,200,000 $445 383 days
1825 Manzanita Cir 5 4 4,052 $2,095,000 $517 347 days
14311 Quail Ravine Ct 3 4 3,751 $2,050,000 $546 89 days
131 Mark Twain Ave 4 5 3,798 $1,895,000 $498 11 days
5215 Cypress Point Dr 4 3 2,726 $1,798,500 $659 32 days
2536 Meraki Pl Unit Lot 07 4 5 3,970 $1,670,000 $420 1873 days
3467 Mt Rose Hwy 3 4 2,500 $1,650,000 $660 25 days
3118 Vista Favoloso 4 5 4,499 $1,598,000 $355 173 days
Average: 3.1 2.5 1,971 $778,462 $366 97 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2490 Manzanita Ln 4 8 19,347 $13,950,000 $12,750,000 $659 326 days 10/16/26
5900 Chambery Cir 6 8 6,932 $6,200,000 $6,100,000 $879 107 days 10/22/26
6832 Rabbit Brush Ct 5 6 5,890 $5,300,000 $5,200,000 $882 161 days 8/11/26
1500 Holcomb Ranch Ln 4 6 5,755 $5,295,000 $5,022,500 $872 111 days 10/13/26
945 Monte Vista Dr 5 4 5,000 $5,300,000 $4,900,000 $980 43 days 5/29/26
518 Socorro Ct 5 6 6,777 $5,250,000 $4,850,000 $715 75 days 9/25/26
11 Glenhaven Dr 4 5 4,859 $4,695,000 $4,570,000 $940 91 days 7/10/26
5360 Nestle Ct 4 5 4,706 $4,338,585 $4,400,165 $935 1048 days 5/6/26
6065 Lake Geneva Dr 3 6 5,852 $4,700,000 $4,400,000 $751 155 days 9/4/26
6130 Lake Geneva Dr 5 6 6,019 $4,250,000 $4,150,000 $689 79 days 6/2/26
6627 Gebser Ct 5 6 5,189 $4,400,000 $4,100,000 $790 11 days 8/24/26
5765 Florimont Ct 4 5 4,212 $4,400,000 $4,000,000 $949 113 days 8/28/26
3041 Palmer Pointe Ct 4 6 4,939 $4,299,000 $3,925,000 $794 204 days 9/25/26
11010 Montano Ranch Ct 4 7 5,017 $3,855,000 $3,855,000 $768 0 days 10/11/26
6090 Rock Creek Ct 4 5 5,445 $3,795,000 $3,675,000 $674 169 days 10/16/26
10 Glenhaven Dr 4 6 4,512 $3,995,000 $3,610,000 $800 29 days 6/30/26
5375 Mountain Creek Rd 5 7 6,454 $3,750,000 $3,600,000 $557 34 days 5/28/26
5680 Lausanne Dr 4 5 5,946 $3,650,000 $3,530,000 $593 42 days 7/15/26
65 Sharps Cir 6 6 6,231 $3,499,000 $3,500,000 $561 34 days 8/25/26
55 Hidden Lake Dr 6 8 6,338 $3,333,000 $3,450,000 $544 34 days 8/19/26
5675 Alpinista Cir 3 4 3,628 $3,399,000 $3,400,000 $937 0 days 9/2/26
1750 Del Monte Ln 5 6 6,855 $3,900,000 $3,400,000 $495 45 days 8/28/26
11130 Dixon Ln 4 6 5,498 $3,400,000 $3,400,000 $618 19 days 7/1/26
1196 Eagle Vista Ct 5 6 4,842 $3,650,000 $3,375,000 $697 56 days 9/30/26
1426 Foothill Rd 5 5 3,700 $3,499,900 $3,355,000 $906 65 days 7/30/26
Average: 3.2 2.6 2,058 $768,923 $754,005 $359 73 days
Viewing 1 - 25 of 2450
Viewing 1 - 25 of 2450

How much is your home worth?

...get instant property value now!

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed